Events Results
| Pos | Name | Club | Class | Category | Machine | Time | MPH |
|---|---|---|---|---|---|---|---|
| West Cheshire TTCA 12 hour incorporating the VTTA National Championship *** Ignore Time | |||||||
| 1 | George Simmutch | Congleton CC - MyWindsock | Open | OSen | TT Bike | 12:30:50 | 23.97 |
| 2 | Greg Elwell | VTTA (Yorkshire) | Open | O50 | TT Bike | 12:50:51 | 23.35 |
| 3 | Andrew Whiteside | Springfield Racing Team | Open | O50 | TT Bike | 12:57:51 | 23.14 |
| 4 | Barry Murphy | Graham Weigh Racing-Deeside Olympic | Open | O40 | TT Bike | 13:13:27 | 22.69 |
| 5 | Niall Kenyon | Chester RC | Open | OSen | TT Bike | 13:42:18 | 21.89 |
| 6 | Colin Hayes | Liverpool Century RC | Open | O50 | TT Bike | 13:48:08 | 21.74 |
| 7 | Nicholas Smith | Manchester Bicycle Club | Open | OJun | TT Bike | 14:15:15 | 21.05 |
| 8 | Clive West | Chester RC | Open | O50 | TT Bike | 14:22:21 | 20.87 |
| 9 | Joanna Cebrat | 360cycling | Female | F40 | TT Bike | 14:22:56 | 20.86 |
| 10 | Sean Sanders | ADDFORM VLV - Gardenshed UK | Open | O50 | TT Bike | 14:25:21 | 20.80 |
| 11 | Mick Stevens | Melton Olympic CC | Open | O70 | TT Bike | 15:00:14 | 19.99 |
| 12 | Jamie Faram | North Tyneside Riders CC | Open | O40 | TT Bike | 15:00:36 | 19.99 |
| 13 | Penny Wilkin | Coventry Triathletes | Female | F50 | TT Bike | 15:25:46 | 19.44 |
| 14 | Mike Walker | Congleton CC - MyWindsock | Open | O40 | TT Bike | 15:26:50 | 19.42 |
| 15 | Gary Simpson | Yorkshire Road Club | Open | O50 | TT Bike | 15:27:48 | 19.40 |
| 16 | Tim Seddon | G.S. Henley | Open | O50 | TT Bike | 16:04:56 | 18.65 |
| 17 | Doug Pickering | Graham Weigh Racing-Deeside Olympic | Open | O50 | TT Bike | 16:12:27 | 18.51 |
| 18 | Matt Seward | Thanet RC | Open | OSen | TT Bike | 16:13:14 | 18.50 |
| 19 | Roger Squire | Wrexham Wheelers | Open | O50 | TT Bike | 16:13:54 | 18.48 |
| 20 | Gareth Lowe | Tactic Sport UK Race Team | Open | O50 | Road Bike | 16:22:08 | 18.33 |
| 21 | Hannah Fawcett | Liverpool Braveheart Bicycle Club | Female | F40 | TT Bike | 16:42:14 | 17.96 |
| 22 | Graham Dunn | Melton Olympic CC | Open | O60 | Road Bike | 17:01:02 | 17.63 |
| 23 | Gari Jones | Ystwyth CC | Open | O50 | TT Bike | 17:08:31 | 17.50 |
| 24 | Edric Hobbs | Somer Valley Cycling Club | Open | O60 | TT Bike | 17:37:44 | 17.02 |
| 25 | Ian Peacock | Leek CC - Den Engel Belgian Bar | Open | O70 | TT Bike | 17:40:39 | 16.97 |
| 26 | Howard Heighton | Ferryhill Whs | Open | O50 | Road Bike | 18:10:58 | 16.50 |
| 27 | Cliff Degraff | Velo Club Cumbria | Open | O60 | TT Bike | 18:41:02 | 16.06 |
| 28 | Geraint Catherall | Anfield BC | Open | O50 | TT Bike | 20:29:10 | 14.64 |
| 29 | Rob Rix | Southport CC | Open | O70 | TT Bike | 23:29:10 | 11.68 |
| Border City Whs CC 10 | |||||||
| 1 | Douglas Watson | Ace-YNR Performance | Open | O50 | TT Bike | 00:19:21 | 31.01 |
| 2 | Chris Little | Always Ready Club | Open | OSen | TT Bike | 00:19:57 | 30.08 |
| 3 | Andrew Whiteside | Springfield Racing Team | Open | O50 | TT Bike | 00:20:54 | 28.71 |
| 4 | Allistair Moffat | Velo Club Cumbria | Open | O40 | TT Bike | 00:21:03 | 28.50 |
| 5 | Keith Murray | Darlington Cycling Club | Open | O50 | TT Bike | 00:21:13 | 28.28 |
| 6 | Darren Howarth | Kent Valley RC | Open | O50 | TT Bike | 00:21:40 | 27.69 |
| 7 | Dan Kendall | Rock to Roll CC | Open | O40 | TT Bike | 00:21:49 | 27.50 |
| 8 | Robin Gillespie | Rock to Roll CC | Open | O50 | TT Bike | 00:21:52 | 27.44 |
| 9 | Rocco Wilde | Secret Training CC | Open | OJuv | Road Bike | 00:22:08 | 27.11 |
| 10 | Richard Pooley | Kendal Cycle Club | Open | OSen | TT Bike | 00:22:16 | 26.95 |
| 11 | Russ Richardson | Zurbaran Racing | Open | O60 | TT Bike | 00:22:31 | 26.65 |
| 12 | Deborah Moss | Springfield Racing Team | Female | F50 | TT Bike | 00:22:34 | 26.59 |
| 13 | Andy Horner | Springfield Racing Team | Open | O60 | TT Bike | 00:23:31 | 25.51 |
| 14 | Stuart Phillipson | Velo Club Cumbria | Open | O50 | TT Bike | 00:23:51 | 25.16 |
| 14 | Kevin Crawley | Border City Whs CC | Open | O60 | TT Bike | 00:23:51 | 25.16 |
| 16 | Rachael Maxwell | Border City Whs CC | Female | F50 | TT Bike | 00:25:45 | 23.30 |
| 17 | Mike Westmorland | Border City Whs CC | Open | O80 | TT Bike | 00:25:53 | 23.18 |
| 18 | Sue Cheetham | North Lancashire Road Club | Female | F60 | TT Bike | 00:26:12 | 22.90 |
| 19 | Theresa Taylor | Springfield Racing Team | Female | F60 | TT Bike | 00:26:18 | 22.81 |
| 20 | Howard Heighton | Ferryhill Whs | Open | O50 | Road Bike | 00:26:29 | 22.66 |
| 21 | Simon Myerscough | Preston CC | Open | O50 | TT Bike | 00:26:34 | 22.58 |
| 22 | Stephen Glenwright | VTTA (Merseyside) | Open | O60 | TT Bike | 00:28:20 | 21.18 |
| 23 | Bill Maxwell | Border City Whs CC | Open | O70 | Road Bike | 00:28:37 | 20.97 |
| 24 | Phil Wright | Hartlepool CC | Open | O70 | TT Bike | 00:29:09 | 20.58 |
| 25 | Richard Belk | Kent Valley RC | Open | O70 | TT Bike | 00:29:31 | 20.33 |
| 26 | Derek Black | Wigan Whs CC | Open | O70 | TT Bike | 00:33:53 | 17.71 |
| 27 | Brian Moore | The Tricycle Association - North Western Region | Open | O70 | Unknown | 00:34:12 | 17.54 |
| VTTA North Lancs and Lakes Group 10 (All Ages) | |||||||
| 1 | Darren Howarth | Kent Valley RC | Open | O50 | TT Bike | 00:21:53 | 27.42 |
| 2 | Simon Horsley | Legato Racing Team (LRT) | Open | O60 | TT Bike | 00:22:18 | 26.91 |
| 3 | Robin Gillespie | Rock to Roll CC | Open | O50 | TT Bike | 00:22:44 | 26.39 |
| 4 | Russ Richardson | Zurbaran Racing | Open | O60 | TT Bike | 00:23:13 | 25.84 |
| 5 | Deborah Moss | Springfield Racing Team | Female | F50 | TT Bike | 00:23:29 | 25.55 |
| 6 | Olly Booth | Cog Set Papyrus | Open | OJun | TT Bike | 00:23:30 | 25.53 |
| 7 | Ian Slater | Pocomotion Road Club | Open | O50 | Road Bike | 00:24:02 | 24.97 |
| 8 | Andrew Barlow | Kent Valley RC | Open | O60 | TT Bike | 00:24:46 | 24.23 |
| 9 | David J Gibson | Border City Whs CC | Open | O60 | TT Bike | 00:24:57 | 24.05 |
| 10 | Paul Targett | VTTA North Lancs and Lakes Group | Open | O60 | TT Bike | 00:25:11 | 23.83 |
| 11 | Carol Westmorland | Border City Whs CC | Female | F50 | TT Bike | 00:25:37 | 23.42 |
| 12 | Rachael Maxwell | Border City Whs CC | Female | F50 | TT Bike | 00:25:57 | 23.12 |
| 13 | Sue Cheetham | North Lancashire Road Club | Female | F60 | TT Bike | 00:26:37 | 22.54 |
| 14 | Mike Westmorland | Border City Whs CC | Open | O80 | TT Bike | 00:26:39 | 22.51 |
| 15 | Cliff Degraff | Velo Club Cumbria | Open | O60 | TT Bike | 00:26:41 | 22.49 |
| 16 | Mick Black | Springfield Racing Team | Open | O70 | TT Bike | 00:27:57 | 21.47 |
| 17 | Andy Cosgrove | Zurbaran Racing | Open | O60 | Road Bike | 00:28:21 | 21.16 |
| 18 | Bill Maxwell | Border City Whs CC | Open | O70 | Road Bike | 00:28:55 | 20.75 |
| 19 | John Gilbert | Lancaster CC | Open | O60 | TT Bike | 00:29:23 | 20.42 |
| 20 | Alan Stark | Southport CC | Open | O70 | TT Bike | 00:32:35 | 18.41 |
| 21 | Brian Moore | The Tricycle Association - North Western Region | Open | O70 | Unknown | 00:34:21 | 17.47 |
| 22 | Derek Black | Wigan Whs CC | Open | O70 | Road Bike | 00:35:36 | 16.85 |
| RTTC National 12 Hour Championship *****Ignore Time | |||||||
| 1 | Jake Sargent | Team Bottrill Nopinz | Open | OSen | TT Bike | 12:00:00 | 27.79 |
| 1 | Robert Jones | Cardiff 100 Miles RCC | Open | O70 | TT Bike | 12:00:00 | 18.73 |
| 1 | Peter Phillips | Newport Phoenix CC | Open | OSen | TT Bike | 12:00:00 | 20.17 |
| 1 | Stephen Clark | Sherwood CC | Open | O50 | Road Bike | 12:00:00 | 20.03 |
| 1 | Richard Parrotte | Shaftesbury CC | Open | O60 | TT Bike | 12:00:00 | 19.49 |
| 1 | Philip Wilkinson | Rockingham Forest Wheelers | Open | O50 | TT Bike | 12:00:00 | 18.83 |
| 1 | Helen Stevenson | Magspeed Racing | Female | FJun | Road Bike | 12:00:00 | 18.74 |
| 1 | Roger Squire | Wrexham Wheelers | Open | O50 | TT Bike | 12:00:00 | 18.74 |
| 1 | Tracy Dean | Derby Mercury R C | Female | F50 | Road Bike | 12:00:00 | 18.64 |
| 1 | Mike Jefferies | Zurbaran Racing | Open | O40 | TT Bike | 12:00:00 | 21.09 |
| 1 | Nick Higginson | Cleveleys Road Club | Open | O40 | Road Bike | 12:00:00 | 18.51 |
| 1 | Julie Hooper | Cwmcarn Paragon Cycling Club | Female | F50 | TT Bike | 12:00:00 | 18.47 |
| 1 | Lizzie Jenkins | Rapha Cycling Club | Female | FSen | Road Bike | 12:00:00 | 17.90 |
| 1 | Nathan Monk | Gloucester City Cycling Club | Open | O50 | Road Bike | 12:00:00 | 17.44 |
| 1 | Gregory Woodford | Reading CC | Open | O60 | TT Bike | 12:00:00 | 16.84 |
| 1 | Mandy Lane | Port Talbot Whs CC | Female | F40 | TT Bike | 12:00:00 | 15.98 |
| 1 | Carol Tsang | Southborough & Dist. Whs | Female | F50 | Road Bike | 12:00:00 | 14.25 |
| 1 | Matt Seward | Thanet RC | Open | OSen | TT Bike | 12:00:00 | 20.97 |
| 1 | Gareth Williams | Twickenham CC | Open | O60 | TT Bike | 12:00:00 | 21.13 |
| 1 | Casper Von Folsach | WattShop | Open | OSen | Road Bike | 12:00:00 | 25.31 |
| 1 | Hadyn James | BPC Race Team | Open | O40 | TT Bike | 12:00:00 | 24.19 |
| 1 | Christopher Gibbard | FTP (Fulfil The Potential) Race Team | Open | O40 | TT Bike | 12:00:00 | 25.22 |
| 1 | Matthew Uttley | Team Bottrill Nopinz | Open | O50 | TT Bike | 12:00:00 | 25.18 |
| 1 | Henrik Persson | FTP (Fulfil The Potential) Race Team | Open | O40 | TT Bike | 12:00:00 | 24.66 |
| 1 | Shaun Jarvis | AS Test Team | Open | OSen | TT Bike | 12:00:00 | 24.38 |
| 1 | Lee Williams | FTP (Fulfil The Potential) Race Team | Open | O40 | TT Bike | 12:00:00 | 24.29 |
| 1 | Naomi de Pennington | DRAG2ZERO | Female | F40 | TT Bike | 12:00:00 | 24.26 |
| 1 | Roxy Woodfield | Passion Fit | Female | FSen | TT Bike | 12:00:00 | 22.92 |
| 1 | Rob Simmonds | Exeter Whs CC | Open | O50 | TT Bike | 12:00:00 | 21.20 |
| 1 | Kimberley Barfoot-Brace | Eat Plants Not Pigs CC | Female | F40 | TT Bike | 12:00:00 | 22.83 |
| 1 | Tim Radley | FTP (Fulfil The Potential) Race Team | Open | O50 | TT Bike | 12:00:00 | 22.82 |
| 1 | Jacob Leigh | Knottingley Velo | Open | OSen | TT Bike | 12:00:00 | 22.58 |
| 1 | Richard Bowditch | Congleton CC - MyWindsock | Open | O50 | TT Bike | 12:00:00 | 22.12 |
| 1 | Richard Sadlier | Wolverhampton Wheelers Cycling Club | Open | O50 | TT Bike | 12:00:00 | 22.01 |
| 1 | Joanna Cebrat | 360cycling | Female | F40 | TT Bike | 12:00:00 | 21.42 |
| 1 | Jamie Richardson-Paige | Magspeed Racing | Open | OSen | TT Bike | 12:00:00 | 21.21 |
| 1 | Mary Corbett | Sotonia CC | Female | F60 | Unknown | 12:00:00 | 13.25 |
| Springfield Racing Team 10 | |||||||
| 1 | Thomas Lee | Team Bottrill Nopinz | Open | OSen | TT Bike | 00:18:11 | 33.00 |
| 2 | Liam Hewitt | 360cycling | Open | OSen | TT Bike | 00:18:23 | 32.64 |
| 3 | George Collins | Lee Valley Youth CC | Open | OJun | TT Bike | 00:19:20 | 31.03 |
| 4 | Jamie Rabbett | Shibden Cycling Club | Open | OJun | TT Bike | 00:19:36 | 30.61 |
| 5 | Joe House | LINX CC | Open | OSen | TT Bike | 00:19:45 | 30.38 |
| 6 | Harry Nanson | Army Cycling | Open | OSen | TT Bike | 00:19:50 | 30.25 |
| 6 | Richard Bickley | Giant-Kendal-Sidas.uk | Open | O40 | TT Bike | 00:19:50 | 30.25 |
| 8 | Jack Crombie | George Fox Cycling Solutions | Open | OSen | TT Bike | 00:19:57 | 30.08 |
| 9 | Jonathan Cairns | Muckle Cycle Club | Open | OSen | TT Bike | 00:19:59 | 30.03 |
| 10 | Tom Selby | Royal Navy Cycling (RNC) | Open | OSen | TT Bike | 00:20:01 | 29.98 |
| 11 | Niall Kenyon | Chester RC | Open | OSen | TT Bike | 00:20:02 | 29.95 |
| 12 | Davey Allanson | 360cycling | Open | OJun | TT Bike | 00:20:03 | 29.93 |
| 13 | Allistair Moffat | Velo Club Cumbria | Open | O40 | TT Bike | 00:20:14 | 29.65 |
| 14 | Toby Cryne | Huddersfield Star Whs | Open | OSen | TT Bike | 00:20:25 | 29.39 |
| 15 | Dean Newton | Velo Club Cumbria | Open | OSen | TT Bike | 00:20:32 | 29.22 |
| 16 | Neil Wilkinson | Blaydon CC | Open | O50 | TT Bike | 00:20:34 | 29.17 |
| 17 | Phillip Tyas | Barnsley Road Club | Open | O40 | TT Bike | 00:20:37 | 29.10 |
| 18 | Emily Martin | Team Bottrill Nopinz | Female | FSen | TT Bike | 00:20:40 | 29.03 |
| 19 | Deian Roberts | Fibrax Fenwicks Wrexham Cycling Club | Open | OJun | TT Bike | 00:20:45 | 28.92 |
| 20 | Darren Howarth | Kent Valley RC | Open | O50 | TT Bike | 00:20:47 | 28.87 |
| 21 | Tony Scott | GTR - Return To Life p/b Streamline | Open | O40 | TT Bike | 00:20:48 | 28.85 |
| 22 | Jonathan Wilson | Velo Club Cumbria | Open | OSen | Road Bike | 00:20:51 | 28.78 |
| 23 | Paul Burrows | Thanet RC | Open | O40 | Road Bike | 00:20:54 | 28.71 |
| 24 | Vincenzo Severino | VC Glasgow South | Open | OSen | TT Bike | 00:21:00 | 28.57 |
| 25 | Rob Pugh | Liverpool Century RC | Open | O40 | TT Bike | 00:21:01 | 28.55 |
| 26 | Simon Horsley | Legato Racing Team (LRT) | Open | O60 | TT Bike | 00:21:02 | 28.53 |
| 27 | Robin Gillespie | Rock to Roll CC | Open | O50 | TT Bike | 00:21:03 | 28.50 |
| 28 | Keith Melvin | Rock to Roll CC | Open | O40 | Road Bike | 00:21:17 | 28.19 |
| 29 | Warren Jackson | Congleton CC - MyWindsock | Open | O50 | TT Bike | 00:21:36 | 27.78 |
| 30 | Kevin Hall | Protech Velo | Open | O50 | TT Bike | 00:21:40 | 27.69 |
| 31 | Simon Phillips | VTTA North Lancs and Lakes Group | Open | O60 | TT Bike | 00:21:43 | 27.63 |
| 32 | Sean Quinn | Law Wheelers | Open | O50 | TT Bike | 00:21:51 | 27.46 |
| 33 | John Fiddies | Lusso CC | Open | O50 | TT Bike | 00:21:53 | 27.42 |
| 34 | John Morgan | Preston Whs | Open | O50 | TT Bike | 00:21:55 | 27.38 |
| 35 | James Meadows | Cleveland Wheelers CC | Open | OSen | TT Bike | 00:21:57 | 27.33 |
| 36 | Adam Harrison | Muckle Cycle Club | Open | O40 | TT Bike | 00:21:58 | 27.31 |
| 37 | Philip Wooldridge | Harrogate Nova CC | Open | O40 | TT Bike | 00:22:00 | 27.27 |
| 38 | Steven Loraine | Legato Racing Team (LRT) | Open | O70 | TT Bike | 00:22:02 | 27.23 |
| 39 | Samantha Howard | Team Bottrill Nopinz | Female | F40 | TT Bike | 00:22:06 | 27.15 |
| 40 | John Lowe | Withington Wheelers | Open | O50 | TT Bike | 00:22:10 | 27.07 |
| 40 | Trevor Davis | Huddersfield Star Whs | Open | O60 | TT Bike | 00:22:10 | 27.07 |
| 42 | David Tobin | Manchester Wheelers | Open | O60 | TT Bike | 00:22:23 | 26.81 |
| 43 | Colin Jones | VTTA (Manchester & NW Group) | Open | O50 | TT Bike | 00:22:28 | 26.71 |
| 44 | Ryan Pike | Moda RT | Open | OSen | Road Bike | 00:22:47 | 26.34 |
| 45 | Andrew Vaughan | City RC (Hull) | Open | O60 | TT Bike | 00:22:53 | 26.22 |
| 46 | Stuart Phillipson | Velo Club Cumbria | Open | O50 | TT Bike | 00:22:54 | 26.20 |
| 47 | Steven Clarkson | Harrogate Nova CC | Open | O60 | TT Bike | 00:23:02 | 26.05 |
| 48 | Paul David Fleming | Preston Whs | Open | O60 | TT Bike | 00:23:03 | 26.03 |
| 49 | Peter Greenwood | Clayton Velo | Open | O70 | TT Bike | 00:23:10 | 25.90 |
| 50 | John Eric Potter | VTTA (Yorkshire) | Open | O70 | TT Bike | 00:23:11 | 25.88 |
| 51 | Kevin Crawley | Border City Whs CC | Open | O60 | TT Bike | 00:23:19 | 25.73 |
| 52 | Tony Johnston | Barrow Central Wheelers | Open | O60 | TT Bike | 00:23:21 | 25.70 |
| 53 | David J Gibson | Border City Whs CC | Open | O60 | TT Bike | 00:23:28 | 25.57 |
| 54 | Thomas Percival | Velo Club Cumbria | Open | OJun | TT Bike | 00:23:32 | 25.50 |
| 55 | Adrian Fox | Congleton CC - MyWindsock | Open | O50 | TT Bike | 00:23:37 | 25.41 |
| 56 | Andrew Barlow | Kent Valley RC | Open | O60 | TT Bike | 00:23:49 | 25.19 |
| 57 | Melissa Moscrop | 360cycling | Female | FJun | TT Bike | 00:23:50 | 25.17 |
| 58 | Len Best | Matlock CC | Open | O70 | TT Bike | 00:24:18 | 24.69 |
| 59 | Rachael Maxwell | Border City Whs CC | Female | F50 | TT Bike | 00:24:22 | 24.62 |
| 60 | Alistair Cole | Clifton CC York | Open | O60 | TT Bike | 00:24:26 | 24.56 |
| 60 | Louise Hamilton | Zurbaran Racing | Female | F50 | TT Bike | 00:24:26 | 24.56 |
| 62 | Simon Myerscough | Preston CC | Open | O50 | TT Bike | 00:24:32 | 24.46 |
| 63 | Jon Fairclough | Kelso Wheelers Cycling Club | Open | O70 | TT Bike | 00:24:34 | 24.42 |
| 64 | Duncan McNutt | Birmingham Midland Cycling Club | Open | O50 | TT Bike | 00:24:40 | 24.32 |
| 65 | Janet Fairclough | Liverpool Phoenix CC (Aintree) | Female | F60 | TT Bike | 00:24:46 | 24.23 |
| 66 | Esther Hamill | Dumfries CC | Female | F50 | TT Bike | 00:24:47 | 24.21 |
| 67 | Andy Whitehead | Seamons CC | Open | O60 | TT Bike | 00:24:56 | 24.06 |
| 68 | Sue Cheetham | North Lancashire Road Club | Female | F60 | TT Bike | 00:25:03 | 23.95 |
| 69 | Sandra Burrows | Vive Le Velo | Female | F60 | TT Bike | 00:25:44 | 23.32 |
| 70 | Stephen Glenwright | VTTA (Merseyside) | Open | O60 | TT Bike | 00:26:04 | 23.02 |
| 71 | Bill Maxwell | Border City Whs CC | Open | O70 | Road Bike | 00:27:03 | 22.18 |
| 72 | Mick Black | Springfield Racing Team | Open | O70 | TT Bike | 00:27:08 | 22.11 |
| 73 | Phil Wright | Hartlepool CC | Open | O70 | TT Bike | 00:27:20 | 21.95 |
| 74 | John Tiffany | Harrogate Nova CC | Open | O80 | TT Bike | 00:27:43 | 21.65 |
| 75 | Richard Belk | Kent Valley RC | Open | O70 | TT Bike | 00:27:57 | 21.47 |
| 76 | Peter Macklam | Yorkshire Road Club | Open | O80 | TT Bike | 00:28:48 | 20.83 |
| 77 | Alan Stark | Southport CC | Open | O70 | TT Bike | 00:29:31 | 20.33 |
| 78 | Brian Moore | The Tricycle Association - North Western Region | Open | O70 | Unknown | 00:30:58 | 19.38 |
| 79 | Michael Cox | North Lancashire Road Club | Open | O80 | TT Bike | 00:31:40 | 18.95 |
| 80 | Andy Whitehead | Manvers Waterfront Boat Club | Open | O60 | TT Bike | 00:35:42 | 16.81 |
| Lancashire RC 10 | |||||||
| 1 | Joe Laverick | Lindsey Roads Cycling Club | Open | OSen | TT Bike | 00:17:37 | 34.06 |
| 2 | Liam Hewitt | 360cycling | Open | OSen | TT Bike | 00:18:01 | 33.30 |
| 3 | Basil Monks | GTR - Return To Life p/b Streamline | Open | OSen | TT Bike | 00:18:19 | 32.76 |
| 4 | Louis Evans | Manchester and District Time Trials Association | Open | OJun | TT Bike | 00:18:56 | 31.69 |
| 5 | Tom White | Muckle Cycle Club | Open | OSen | TT Bike | 00:19:05 | 31.44 |
| 6 | Rob Graham | GTR - Return To Life p/b Streamline | Open | OSen | TT Bike | 00:19:06 | 31.41 |
| 6 | Douglas Watson | Ace-YNR Performance | Open | O50 | TT Bike | 00:19:06 | 31.41 |
| 8 | Colin Dyer | Ace-YNR Performance | Open | OSen | TT Bike | 00:19:17 | 31.11 |
| 9 | Joe House | LINX CC | Open | OSen | TT Bike | 00:19:25 | 30.90 |
| 10 | Richard Sanderson | Kinross CC | Open | O40 | TT Bike | 00:19:42 | 30.46 |
| 11 | Tom Selby | Royal Navy Cycling (RNC) | Open | OSen | Road Bike | 00:19:46 | 30.35 |
| 12 | Dean Newton | Velo Club Cumbria | Open | OSen | TT Bike | 00:19:53 | 30.18 |
| 13 | Richard Bickley | Giant-Kendal-Sidas.uk | Open | O40 | TT Bike | 00:20:06 | 29.85 |
| 14 | Duncan Ewing | Veloclub Edinburgh | Open | OSen | TT Bike | 00:20:09 | 29.78 |
| 15 | Morgan Anderson | Pontypool Road Cycling Club | Open | OSen | TT Bike | 00:20:16 | 29.61 |
| 16 | Tony Scott | GTR - Return To Life p/b Streamline | Open | O40 | TT Bike | 00:20:23 | 29.44 |
| 17 | Jonathan Cairns | Muckle Cycle Club | Open | OSen | TT Bike | 00:20:26 | 29.36 |
| 18 | Andrew Whiteside | Springfield Racing Team | Open | O50 | TT Bike | 00:20:29 | 29.29 |
| 19 | Darren Howarth | Kent Valley RC | Open | O50 | TT Bike | 00:20:38 | 29.08 |
| 20 | Alastair Semple | Legato Racing Team (LRT) | Open | O50 | TT Bike | 00:20:42 | 28.99 |
| 21 | Robin Gillespie | Rock to Roll CC | Open | O50 | TT Bike | 00:20:47 | 28.87 |
| 22 | Joseph Healy | Ravensthorpe CC | Open | OSen | Road Bike | 00:20:52 | 28.75 |
| 23 | Neil Wilkinson | Blaydon CC | Open | O50 | TT Bike | 00:20:58 | 28.62 |
| 24 | Gianni Epifani | Manx Viking Wheelers | Open | O50 | TT Bike | 00:20:59 | 28.59 |
| 24 | Rob Pugh | Liverpool Century RC | Open | O40 | TT Bike | 00:20:59 | 28.59 |
| 26 | Richard Pooley | Kendal Cycle Club | Open | OSen | TT Bike | 00:21:03 | 28.50 |
| 27 | Russ Richardson | Zurbaran Racing | Open | O60 | TT Bike | 00:21:19 | 28.15 |
| 28 | Steven Hankey | Warrington Road Club | Open | O50 | TT Bike | 00:21:27 | 27.97 |
| 29 | Deborah Moss | Springfield Racing Team | Female | F50 | TT Bike | 00:21:30 | 27.91 |
| 30 | Peter Grindley | Liverpool Century RC | Open | O50 | TT Bike | 00:21:44 | 27.61 |
| 30 | John Fiddies | Lusso CC | Open | O50 | TT Bike | 00:21:44 | 27.61 |
| 32 | Warren Jackson | Congleton CC - MyWindsock | Open | O50 | TT Bike | 00:21:52 | 27.44 |
| 33 | Steven Fullerton | Darlington Cycling Club | Open | O50 | TT Bike | 00:22:03 | 27.21 |
| 34 | Mark Donnelly | Birkenhead North End CC | Open | O50 | TT Bike | 00:22:05 | 27.17 |
| 35 | Thomas Percival | Velo Club Cumbria | Open | OJun | TT Bike | 00:22:31 | 26.65 |
| 36 | Andrew Vaughan | City RC (Hull) | Open | O60 | TT Bike | 00:22:32 | 26.63 |
| 37 | Richard Howard | Lusso CC | Open | O40 | TT Bike | 00:22:35 | 26.57 |
| 38 | Harriet Gilson | Chorley Cycling Club | Female | FSen | TT Bike | 00:22:43 | 26.41 |
| 39 | David Fox | Warrington Road Club | Open | O60 | TT Bike | 00:22:44 | 26.39 |
| 40 | David Tobin | Manchester Wheelers | Open | O60 | TT Bike | 00:22:47 | 26.34 |
| 41 | Colin Jones | VTTA (Manchester & NW Group) | Open | O50 | TT Bike | 00:22:51 | 26.26 |
| 42 | Susan Semple | Legato Racing Team (LRT) | Female | F60 | TT Bike | 00:23:08 | 25.94 |
| 43 | Mark Wise | Team M.I. Racing Townsend Vehicle Hire | Open | O60 | Road Bike | 00:23:09 | 25.92 |
| 44 | Nicholas Welch | Total Tri Training | Open | O60 | TT Bike | 00:23:10 | 25.90 |
| 45 | George Fullerton | Darlington Cycling Club | Open | OJun | Road Bike | 00:23:14 | 25.82 |
| 46 | Adrian Fox | Congleton CC - MyWindsock | Open | O50 | TT Bike | 00:23:20 | 25.71 |
| 47 | Gail Lowe | Congleton CC - MyWindsock | Female | F50 | TT Bike | 00:23:21 | 25.70 |
| 48 | Tony Johnston | Barrow Central Wheelers | Open | O60 | TT Bike | 00:23:22 | 25.68 |
| 49 | Peter Greenwood | Clayton Velo | Open | O70 | TT Bike | 00:23:47 | 25.23 |
| 50 | Andrew Barlow | Kent Valley RC | Open | O60 | TT Bike | 00:23:49 | 25.19 |
| 51 | Stephen I'Anson | Buxton CC | Open | O70 | TT Bike | 00:23:57 | 25.05 |
| 52 | Rachael Maxwell | Border City Whs CC | Female | F50 | TT Bike | 00:24:11 | 24.81 |
| 53 | Andy Stubbs | Barrow Central Wheelers | Open | O70 | TT Bike | 00:24:20 | 24.66 |
| 53 | Carol Westmorland | Border City Whs CC | Female | F50 | TT Bike | 00:24:20 | 24.66 |
| 55 | Derek Unsworth | Bolton Clarion CC | Open | O70 | TT Bike | 00:24:21 | 24.64 |
| 56 | Esther Hamill | Dumfries CC | Female | F50 | TT Bike | 00:24:36 | 24.39 |
| 57 | Mike Westmorland | Border City Whs CC | Open | O80 | TT Bike | 00:24:44 | 24.26 |
| 57 | Les Boughey | North Shropshire Wheelers | Open | O60 | TT Bike | 00:24:44 | 24.26 |
| 59 | Andrew Keenan | Rotherham Wheelers Cycling Club | Open | O60 | TT Bike | 00:24:51 | 24.14 |
| 60 | Shaun Lomax | Lancashire RC | Open | O50 | Road Bike | 00:24:58 | 24.03 |
| 61 | William Armstrong | Velo Club Cumbria | Open | O70 | TT Bike | 00:25:13 | 23.79 |
| 62 | Sue Cheetham | North Lancashire Road Club | Female | F60 | TT Bike | 00:25:16 | 23.75 |
| 63 | Theresa Taylor | Springfield Racing Team | Female | F60 | TT Bike | 00:25:37 | 23.42 |
| 64 | Paul Maxwell | Thanet RC | Open | O60 | Road Bike | 00:25:42 | 23.35 |
| 65 | Matt Birtwistle | Preston CC | Open | O50 | TT Bike | 00:25:44 | 23.32 |
| 66 | Bill Maxwell | Border City Whs CC | Open | O70 | Road Bike | 00:26:04 | 23.02 |
| 67 | Hannah Fawcett | Liverpool Braveheart Bicycle Club | Female | F40 | TT Bike | 00:26:05 | 23.00 |
| 68 | Stephen Glenwright | VTTA (Merseyside) | Open | O60 | TT Bike | 00:26:17 | 22.83 |
| 69 | Sandra Burrows | Vive Le Velo | Female | F60 | TT Bike | 00:26:30 | 22.64 |
