| Event 38 — Border City Whs CC 10 (2026-08-29) |
| Pos | Club | Avg Top 3 Speed |
| 1 | ▶ Springfield Racing Team | 26.94 mph |
| Andrew Whiteside | 28.71 mph |
| Deborah Moss | 26.59 mph |
| Andy Horner | 25.51 mph |
| 2 | ▶ Border City Whs CC | 23.88 mph |
| Kevin Crawley | 25.16 mph |
| Rachael Maxwell | 23.30 mph |
| Mike Westmorland | 23.18 mph |
| Event 35 — VTTA North Lancs and Lakes Group 10 (All Ages) (2026-08-18) |
| Pos | Club | Avg Top 3 Speed |
| 1 | ▶ Border City Whs CC | 23.53 mph |
| David J Gibson | 24.05 mph |
| Carol Westmorland | 23.42 mph |
| Rachael Maxwell | 23.12 mph |
| Event 34 — RTTC National 12 Hour Championship *****Ignore Time (2026-08-16) |
| Pos | Club | Avg Top 3 Speed |
| 1 | ▶ FTP (Fulfil The Potential) Race Team | 24.72 mph |
| Christopher Gibbard | 25.22 mph |
| Henrik Persson | 24.66 mph |
| Lee Williams | 24.29 mph |
| Event 33 — Springfield Racing Team 10 (2026-08-15) |
| Pos | Club | Avg Top 3 Speed |
| 1 | ▶ Team Bottrill Nopinz | 29.73 mph |
| Thomas Lee | 33.00 mph |
| Emily Martin | 29.03 mph |
| Samantha Howard | 27.15 mph |
| 2 | ▶ 360cycling | 29.25 mph |
| Liam Hewitt | 32.64 mph |
| Davey Allanson | 29.93 mph |
| Melissa Moscrop | 25.17 mph |
| 3 | ▶ Velo Club Cumbria | 29.22 mph |
| Allistair Moffat | 29.65 mph |
| Dean Newton | 29.22 mph |
| Jonathan Wilson | 28.78 mph |
| 4 | ▶ Border City Whs CC | 25.31 mph |
| Kevin Crawley | 25.73 mph |
| David J Gibson | 25.57 mph |
| Rachael Maxwell | 24.62 mph |
| 5 | ▶ Kent Valley RC | 25.18 mph |
| Darren Howarth | 28.87 mph |
| Andrew Barlow | 25.19 mph |
| Richard Belk | 21.47 mph |
| 6 | ▶ Harrogate Nova CC | 24.99 mph |
| Philip Wooldridge | 27.27 mph |
| Steven Clarkson | 26.05 mph |
| John Tiffany | 21.65 mph |
| Event 32 — Lancashire RC 10 (2026-08-08) |
| Pos | Club | Avg Top 3 Speed |
| 1 | ▶ GTR - Return To Life p/b Streamline | 31.20 mph |
| Basil Monks | 32.76 mph |
| Rob Graham | 31.41 mph |
| Tony Scott | 29.44 mph |
| 2 | ▶ Springfield Racing Team | 26.87 mph |
| Andrew Whiteside | 29.29 mph |
| Deborah Moss | 27.91 mph |
| Theresa Taylor | 23.42 mph |
| 3 | ▶ Velo Club Cumbria | 26.87 mph |
| Dean Newton | 30.18 mph |
| Thomas Percival | 26.65 mph |
| William Armstrong | 23.79 mph |
| 4 | ▶ Congleton CC - MyWindsock | 26.28 mph |
| Warren Jackson | 27.44 mph |
| Adrian Fox | 25.71 mph |
| Gail Lowe | 25.70 mph |
| 5 | ▶ Kent Valley RC | 25.21 mph |
| Darren Howarth | 29.08 mph |
| Andrew Barlow | 25.19 mph |
| Richard Belk | 21.36 mph |
| 6 | ▶ Border City Whs CC | 24.58 mph |
| Rachael Maxwell | 24.81 mph |
| Carol Westmorland | 24.66 mph |
| Mike Westmorland | 24.26 mph |
| Event 31 — Pendle Forest CC 10 (2026-08-01) |
| Pos | Club | Avg Top 3 Speed |
| 1 | ▶ 360cycling | 30.22 mph |
| Liam Hewitt | 32.55 mph |
| Davey Allanson | 29.53 mph |
| Cameron Hounsell | 28.57 mph |
| 2 | ▶ Muckle Cycle Club | 29.46 mph |
| Daniel Kane | 30.95 mph |
| Jonathan Cairns | 28.85 mph |
| Lee Ager | 28.57 mph |
| 3 | ▶ Pendle Forest CC | 27.59 mph |
| Jason Bateman | 29.80 mph |
| Jack Thomas | 27.84 mph |
| Martin Welsh | 25.12 mph |
| 4 | ▶ Velo Club Cumbria | 27.48 mph |
| David Gleave | 29.10 mph |
| Zak Cornthwaite | 27.84 mph |
| Stuart Phillipson | 25.50 mph |
| 5 | ▶ Legato Racing Team (LRT) | 26.87 mph |
| Alastair Semple | 28.62 mph |
| Steven Loraine | 26.35 mph |
| Susan Semple | 25.64 mph |
| 6 | ▶ Barrow Central Wheelers | 26.24 mph |
| Kevin Locke | 29.27 mph |
| Tony Johnston | 25.10 mph |
| Andy Stubbs | 24.36 mph |
| 7 | ▶ Border City Whs CC | 25.06 mph |
| Randle Shenton | 26.30 mph |
| Rachael Maxwell | 24.69 mph |
| Carol Westmorland | 24.18 mph |
| 8 | ▶ Springfield Racing Team | 24.75 mph |
| Deborah Moss | 27.44 mph |
| Mick Braithwaite | 23.41 mph |
| David Hilditch | 23.41 mph |
| 9 | ▶ North Shropshire Wheelers | 22.25 mph |
| Les Boughey | 23.75 mph |
| Terry Price | 21.60 mph |
| Elaine Beckett | 21.40 mph |
| Event 29 — RTTC National 100 Mile Championship (NLTTA Championship) (2026-07-12) |
| Pos | Club | Avg Top 3 Speed |
| 1 | ▶ Team Bottrill Nopinz | 28.42 mph |
| Thomas Lee | 29.39 mph |
| Jake Sargent | 28.64 mph |
| Matthew Uttley | 27.23 mph |
| 2 | ▶ GTR - Return To Life p/b Streamline | 28.36 mph |
| Oliver Pemberton | 29.28 mph |
| Ray Wilson | 28.31 mph |
| Rob Graham | 27.50 mph |
| 3 | ▶ Total Tri Training | 23.96 mph |
| Chris Standidge | 26.81 mph |
| Ian Barton | 22.80 mph |
| Graham Doyle | 22.26 mph |
| 4 | ▶ Seacroft Wheelers | 23.28 mph |
| Laurie Corbel | 25.70 mph |
| Jack Rigal | 23.73 mph |
| Danny Kelly | 20.42 mph |
| 5 | ▶ Springfield Racing Team | 22.95 mph |
| Andrew Whiteside | 26.24 mph |
| Paul Russell | 22.21 mph |
| David Hilditch | 20.40 mph |
| 6 | ▶ Velo Club Cumbria | 20.83 mph |
| Chris Lister | 22.37 mph |
| Lindsay-anne Straughton | 20.45 mph |
| Stuart Phillipson | 19.67 mph |
| Event 28 — Kent Valley RC 10 NLTTA Spoco (2026-07-08) |
| Pos | Club | Avg Top 3 Speed |
| 1 | ▶ Kent Valley RC | 21.00 mph |
| Darren Howarth | 23.58 mph |
| George Wharton | 19.91 mph |
| Andrew Barlow | 19.50 mph |
| Event 27 — Border City Wheelers 25 (2026-07-05) |
| Pos | Club | Avg Top 3 Speed |
| 1 | ▶ Zurbaran Racing | 27.13 mph |
| Marcel Schubert | 29.81 mph |
| Russ Richardson | 26.61 mph |
| Malcolm Steer | 24.97 mph |
| 2 | ▶ Border City Whs CC | 25.42 mph |
| Emil Petrov | 27.62 mph |
| David J Gibson | 24.50 mph |
| Kevin Crawley | 24.13 mph |
| Event 26 — East Lancashire RC 10 (2) (2026-07-04) |
| Pos | Club | Avg Top 3 Speed |
| 1 | ▶ 360cycling | 30.69 mph |
| Liam Hewitt | 31.50 mph |
| Tristan Pilling | 30.87 mph |
| Adam Williams | 29.70 mph |
| 2 | ▶ Zurbaran Racing | 27.95 mph |
| Marcel Schubert | 31.01 mph |
| Russ Richardson | 27.13 mph |
| Malcolm Steer | 25.71 mph |
| 3 | ▶ Springfield Racing Team | 26.04 mph |
| Deborah Moss | 27.21 mph |
| Cara Rawlinson | 25.53 mph |
| Andy Horner | 25.39 mph |
| 4 | ▶ Wigan Whs CC | 24.88 mph |
| Adam Taylor | 29.78 mph |
| Neil Taylor | 26.83 mph |
| Derek Black | 18.03 mph |
| 5 | ▶ North Shropshire Wheelers | 23.64 mph |
| Jamie Rossiter | 24.06 mph |
| Les Boughey | 23.94 mph |
| Kathryn Rossiter | 22.92 mph |
| 6 | ▶ Ribble Valley CRC | 21.36 mph |
| Andrew Newey | 22.89 mph |
| Phil Barnes | 21.67 mph |
| Sharon Clifford | 19.52 mph |
| Event 25 — CTT North District Committee 25 (Inc TA Thorburn Trophies) (2026-06-28) |
| Pos | Club | Avg Top 3 Speed |
| 1 | ▶ Velo Club Cumbria | 25.50 mph |
| Dean Newton | 28.97 mph |
| Stuart Phillipson | 24.49 mph |
| Cliff Degraff | 23.05 mph |
| 2 | ▶ Border City Whs CC | 24.94 mph |
| Randle Shenton | 25.48 mph |
| Bryan Pool | 24.89 mph |
| David J Gibson | 24.45 mph |
| Event 24 — RTTC National 50 Mile Championship (2026-06-28) |
| Pos | Club | Avg Top 3 Speed |
| 1 | ▶ Team Bottrill Nopinz | 28.52 mph |
| Thomas Lee | 28.62 mph |
| Jake Sargent | 28.47 mph |
| Dylan Griffiths | 28.46 mph |
| 2 | ▶ GTR - Return To Life p/b Streamline | 27.87 mph |
| Oliver Pemberton | 29.14 mph |
| Rob Graham | 27.30 mph |
| Marc Anderson | 27.17 mph |
| 3 | ▶ Total Tri Training | 26.33 mph |
| Chris Standidge | 27.11 mph |
| Thomas Garbett | 26.01 mph |
| Dean Hanwell | 25.86 mph |
| 4 | ▶ Congleton CC - MyWindsock | 25.90 mph |
| George Simmutch | 26.47 mph |
| Mark Lovatt | 26.00 mph |
| Joe Rendall | 25.22 mph |
| 5 | ▶ 360cycling | 23.43 mph |
| Xavier Teece-Round | 25.46 mph |
| Joanna Cebrat | 22.54 mph |
| Christopher Maffei | 22.30 mph |
| Event 23 — Kent Valley RC 10 (2026-06-27) |
| Pos | Club | Avg Top 3 Speed |
| 1 | ▶ Muckle Cycle Club | 26.90 mph |
| Jonathan Cairns | 27.80 mph |
| Simon Johnson | 27.48 mph |
| Lois Jarvis | 25.42 mph |
| 2 | ▶ Springfield Racing Team | 25.56 mph |
| Deborah Moss | 27.57 mph |
| Andy Horner | 26.05 mph |
| Theresa Taylor | 23.06 mph |
| Event 22 — Kent Valley RC 25 Edwin Howson Memorial (2026-06-21) |
| Pos | Club | Avg Top 3 Speed |
| 1 | ▶ 360cycling | 24.51 mph |
| Nathaniel Obertelli | 25.56 mph |
| Andrew Patterson | 24.17 mph |
| Harry Patterson | 23.79 mph |
| 2 | ▶ Springfield Racing Team | 24.38 mph |
| Deborah Moss | 26.55 mph |
| David Hilditch | 23.85 mph |
| Theresa Taylor | 22.73 mph |
| 3 | ▶ Border City Whs CC | 23.32 mph |
| Carol Westmorland | 23.87 mph |
| Mike Westmorland | 23.73 mph |
| Rachael Maxwell | 22.36 mph |
| 4 | ▶ Velo Club Cumbria | 23.09 mph |
| Stuart Phillipson | 24.52 mph |
| Cliff Degraff | 22.41 mph |
| William Armstrong | 22.34 mph |
| Event 20 — VTTA North Lancs and Lakes Group 50 incorporating the VTTA National Championship (NLTTA Championship) (2026-06-14) |
| Pos | Club | Avg Top 3 Speed |
| 1 | ▶ GTR - Return To Life p/b Streamline | 29.38 mph |
| Oliver Pemberton | 30.20 mph |
| Douglas Watson | 29.11 mph |
| Rob Graham | 28.84 mph |
| 2 | ▶ Velo Club Cumbria | 27.28 mph |
| Dean Newton | 27.60 mph |
| David Gleave | 27.13 mph |
| Allistair Moffat | 27.12 mph |
| 3 | ▶ Legato Racing Team (LRT) | 26.06 mph |
| Mark Hamer | 26.79 mph |
| Simon Dighton | 25.85 mph |
| Alastair Semple | 25.55 mph |
| 4 | ▶ Zurbaran Racing | 25.66 mph |
| Marcel Schubert | 29.02 mph |
| Ray Hall | 26.88 mph |
| Mark Brownless | 21.07 mph |
| 5 | ▶ Springfield Racing Team | 23.50 mph |
| Deborah Moss | 24.52 mph |
| Paul Russell | 23.65 mph |
| David Hilditch | 22.32 mph |
| 6 | ▶ Border City Whs CC | 22.91 mph |
| Randle Shenton | 23.83 mph |
| David J Gibson | 22.64 mph |
| Carol Westmorland | 22.25 mph |
| Event 19 — Border City Wheelers CC 10 (2026-06-13) |
| Pos | Club | Avg Top 3 Speed |
| 1 | ▶ Springfield Racing Team | 26.56 mph |
| Andrew Whiteside | 28.69 mph |
| Andy Horner | 25.66 mph |
| Paul Russell | 25.33 mph |
| 2 | ▶ Velo Club Cumbria | 25.02 mph |
| Dean Newton | 29.44 mph |
| Cliff Degraff | 23.24 mph |
| William Armstrong | 22.39 mph |
| 3 | ▶ Border City Whs CC | 23.80 mph |
| David J Gibson | 24.62 mph |
| Kevin Crawley | 24.56 mph |
| Rachael Maxwell | 22.21 mph |
| 4 | ▶ Ribble Valley CRC | 20.97 mph |
| Andrew Newey | 23.06 mph |
| Phil Barnes | 21.16 mph |
| Sharon Clifford | 18.68 mph |
| Event 18 — Manchester & District TTA 50 (2026-06-13) |
| Pos | Club | Avg Top 3 Speed |
| 1 | ▶ Manchester Bicycle Club | 25.71 mph |
| Alexander Royle | 26.84 mph |
| Nicholas Smith | 26.05 mph |
| Simon Shaw | 24.23 mph |
| 2 | ▶ Congleton CC - MyWindsock | 24.44 mph |
| George Simmutch | 26.75 mph |
| Daniel Jones | 23.38 mph |
| Mike Walker | 23.18 mph |
| 3 | ▶ Seamons CC | 23.32 mph |
| Charles Carraz | 25.13 mph |
| Fiona Wilkinson | 22.73 mph |
| Gillian Shaw | 22.11 mph |
| 4 | ▶ Total Tri Training | 22.78 mph |
| Chris Standidge | 25.79 mph |
| Adam Lawrence | 22.78 mph |
| Nicholas Welch | 19.77 mph |
| Event 17 — Preston Wheelers 25 NLTTA Spoco (NLTTA Championship) (2026-06-07) |
| Pos | Club | Avg Top 3 Speed |
| 1 | ▶ Springfield Racing Team | 23.84 mph |
| Andrew Whiteside | 26.95 mph |
| Paul Russell | 23.14 mph |
| David Hilditch | 21.43 mph |
| Event 15 — West Cheshire TTCA 50 (2026-06-07) |
| Pos | Club | Avg Top 3 Speed |
| 1 | ▶ Aerologic RT | 25.60 mph |
| Tomos Hales | 27.57 mph |
| Hayley Wells | 25.03 mph |
| Phil Collins | 24.21 mph |
| 2 | ▶ Paramount CRT | 25.38 mph |
| Simon Romei | 26.09 mph |
| Robert McGregor | 25.65 mph |
| Christopher Riley | 24.40 mph |
| 3 | ▶ Graham Weigh Racing-Deeside Olympic | 25.06 mph |
| Barry Murphy | 26.89 mph |
| Alan Broadbent | 25.28 mph |
| Doug Pickering | 23.00 mph |
| 4 | ▶ Chester RC | 24.42 mph |
| Niall Kenyon | 26.95 mph |
| Clive West | 24.46 mph |
| Robert Whittall | 21.85 mph |
| 5 | ▶ GOG Triathlon Club | 24.34 mph |
| Jonathon Seymour | 25.23 mph |
| Gareth Bowyer | 24.25 mph |
| Simon Roxburgh | 23.55 mph |
| 6 | ▶ Wrekinsport CC | 22.69 mph |
| Oli Freeman | 26.06 mph |
| Adam Mumford | 22.88 mph |
| Ashley Kirkham | 19.13 mph |
| 7 | ▶ Fibrax Fenwicks Wrexham Cycling Club | 21.88 mph |
| Steve Aston | 23.35 mph |
| Richard Elmitt | 22.85 mph |
| Tanya Samuels | 19.45 mph |
| 8 | ▶ North Shropshire Wheelers | 21.06 mph |
| Richard Simpson | 22.66 mph |
| Jamie Rossiter | 20.87 mph |
| Kathryn Rossiter | 19.64 mph |
| Event 14 — Lancashire Road Club 25 Eddie Lees Memorial (2026-05-31) |
| Pos | Club | Avg Top 3 Speed |
| 1 | ▶ Lancashire RC | 25.54 mph |
| Mark Parsons | 26.59 mph |
| Ben Huddart | 25.08 mph |
| Roy Nield | 24.94 mph |
| 2 | ▶ Springfield Racing Team | 25.14 mph |
| Andrew Whiteside | 27.01 mph |
| Deborah Moss | 24.79 mph |
| Andy Horner | 23.61 mph |
| Event 13 — The Anfield 100 (2026-05-25) |
| Pos | Club | Avg Top 3 Speed |
| 1 | ▶ Paramount CRT | 24.29 mph |
| Simon Romei | 24.88 mph |
| Robert McGregor | 24.39 mph |
| Christopher Riley | 23.61 mph |
| 2 | ▶ Graham Weigh Racing-Deeside Olympic | 22.95 mph |
| Barry Murphy | 26.18 mph |
| Doug Pickering | 22.27 mph |
| Tommy Pope | 20.41 mph |
| 3 | ▶ 360cycling | 21.93 mph |
| Benjamin Horrobin | 22.93 mph |
| Joanna Cebrat | 22.01 mph |
| Christopher Maffei | 20.84 mph |
| 4 | ▶ Wrekinsport CC | 21.21 mph |
| Oli Freeman | 24.85 mph |
| Matthew Price | 20.50 mph |
| Rich Smith | 18.28 mph |
| Event 12 — West Pennine Road Club 10 (2026-05-23) |
| Pos | Club | Avg Top 3 Speed |
| 1 | ▶ Velo Club Cumbria | 29.32 mph |
| Dean Newton | 30.66 mph |
| David Gleave | 29.29 mph |
| Jonathan Wilson | 28.02 mph |
| 2 | ▶ Springfield Racing Team | 26.20 mph |
| Deborah Moss | 27.97 mph |
| Andy Horner | 26.01 mph |
| David Hilditch | 24.61 mph |
| 3 | ▶ Ribble Valley CRC | 22.48 mph |
| Andrew Newey | 23.76 mph |
| Phil Barnes | 23.27 mph |
| Sharon Clifford | 20.41 mph |
| Event 10 — Brian Clayton Memorial & 98th Open 50 mile TT (2026-05-10) |
| Pos | Club | Avg Top 3 Speed |
| 1 | ▶ Total Tri Training | 26.42 mph |
| Chris Standidge | 27.48 mph |
| Dean Hanwell | 26.51 mph |
| Tony Clarke | 25.28 mph |
| 2 | ▶ Congleton CC - MyWindsock | 26.33 mph |
| George Simmutch | 27.49 mph |
| Alex Moss | 25.84 mph |
| Joe Rendall | 25.67 mph |
| 3 | ▶ Seamons CC | 25.11 mph |
| Martin Wiggan | 25.60 mph |
| Daniel Mathers | 25.42 mph |
| Charles Carraz | 24.32 mph |
| 4 | ▶ Rochdale Tri Club | 23.11 mph |
| Alex Watt | 24.96 mph |
| Neil Hollingsworth | 24.76 mph |
| Toby Rexstraw | 19.61 mph |
| 5 | ▶ Merlin Cycles Rivington Brew Co. | 22.32 mph |
| Ben Stubbs | 25.99 mph |
| Rachel Culshaw | 21.49 mph |
| Nina Pilkington | 19.49 mph |
| Event 9 — East Lancashire RC 10 (1) (2026-05-09) |
| Pos | Club | Avg Top 3 Speed |
| 1 | ▶ Barrow Central Wheelers | 26.14 mph |
| Kevin Locke | 28.66 mph |
| Tony Johnston | 24.93 mph |
| Bob Atkinson | 24.84 mph |
| 2 | ▶ Springfield Racing Team | 25.84 mph |
| Thomas Minns | 27.61 mph |
| Deborah Moss | 26.59 mph |
| David Hilditch | 23.32 mph |
| 3 | ▶ Kent Valley RC | 24.35 mph |
| Darren Howarth | 28.48 mph |
| Andrew Barlow | 24.02 mph |
| Richard Belk | 20.54 mph |
| Event 8 — Kent Valley RC Shap Hill Climb NLTTA Spoco (2026-05-04) |
| Pos | Club | Avg Top 3 Speed |
| 1 | ▶ Border City Whs CC | 22.64 mph |
| Gert Gammelin | 25.51 mph |
| David J Gibson | 21.33 mph |
| Carol Westmorland | 21.09 mph |
| Event 7 — Barrow Central Wheelers 21 NLTTA Spoco (2026-05-02) |
| Pos | Club | Avg Top 3 Speed |
| 1 | ▶ Giant-Kendal-Sidas.uk | 27.37 mph |
| Matt Morris | 29.42 mph |
| Chris Booth | 26.35 mph |
| Richard Bickley | 26.35 mph |
| 2 | ▶ Barrow Central Wheelers | 26.46 mph |
| Kevin Locke | 27.58 mph |
| Richard Helm | 26.71 mph |
| John O'Callaghan | 25.08 mph |
| Event 6 — VTTA North Lancs and Lakes Group 25 (2026-04-26) |
| Pos | Club | Avg Top 3 Speed |
| 1 | ▶ Rock to Roll CC | 26.14 mph |
| Dan Kendall | 26.81 mph |
| Robin Gillespie | 26.13 mph |
| Keith Melvin | 25.48 mph |
| 2 | ▶ Springfield Racing Team | 25.86 mph |
| Andrew Whiteside | 27.90 mph |
| Deborah Moss | 25.63 mph |
| Paul Russell | 24.06 mph |
| 3 | ▶ Liverpool Century RC | 25.81 mph |
| Colin Hayes | 26.22 mph |
| Paul Grindley | 25.90 mph |
| Peter Grindley | 25.31 mph |
| Event 5 — North Lancashire Road Club 50 mile NLTTA Spoco (2026-04-12) |
| Pos | Club | Avg Top 3 Speed |
| 1 | ▶ Giant-Kendal-Sidas.uk | 22.04 mph |
| Matt Morris | 23.30 mph |
| Chris Booth | 22.10 mph |
| Richard Bickley | 20.72 mph |
| 2 | ▶ Pendle Forest CC | 20.74 mph |
| Richard Bideau | 22.37 mph |
| Matthew Kayley | 19.94 mph |
| Thomas Ashworth | 19.92 mph |
| 3 | ▶ Chorley Cycling Club | 20.11 mph |
| Ian Fairhurst | 21.74 mph |
| Simon Osgerby | 19.40 mph |
| Martin Williamson | 19.18 mph |
| 4 | ▶ Ilkley CC | 18.60 mph |
| Doug Hart | 20.36 mph |
| Bradley Dickerson | 18.17 mph |
| Christopher Smith | 17.27 mph |
| 5 | ▶ Blackpool Clarion Cycling Club | 16.48 mph |
| Michael Hall | 18.28 mph |
| Susie Kirkham | 16.40 mph |
| Emma Glen | 14.77 mph |
| Event 4 — North Lancashire Road Club. 10 (2026-04-04) |
| Pos | Club | Avg Top 3 Speed |
| 1 | ▶ Springfield Racing Team | 24.00 mph |
| Deborah Moss | 24.54 mph |
| Paul Russell | 23.75 mph |
| Andy Horner | 23.72 mph |
| Event 2 — Circuit of Ingleborough - NLTTA SPOCO (2026-03-21) |
| Pos | Club | Avg Top 3 Speed |
| 1 | ▶ Tactic Sport UK Race Team | 24.93 mph |
| Maxwell Hereward | 26.88 mph |
| Craig Battersby | 24.29 mph |
| Ben Harrison | 23.62 mph |
| 2 | ▶ 360cycling | 24.54 mph |
| Liam Hewitt | 24.70 mph |
| Jago Sadler | 24.47 mph |
| Davey Allanson | 24.45 mph |
| 3 | ▶ Giant-Kendal-Sidas.uk | 24.29 mph |
| Matt Morris | 25.55 mph |
| Chris Booth | 23.77 mph |
| Richard Butler | 23.55 mph |
| 4 | ▶ Chorlton Velo | 23.55 mph |
| James Smith | 24.46 mph |
| Elliott Joseph | 23.30 mph |
| David Price | 22.88 mph |
| 5 | ▶ ADDFORM VLV - Gardenshed UK | 23.24 mph |
| David Meakin | 23.92 mph |
| William Harvey | 23.42 mph |
| Ben Watson | 22.37 mph |
| 6 | ▶ Pendle Forest CC | 21.35 mph |
| Kevin Moore | 21.62 mph |
| Matthew Kayley | 21.32 mph |
| Thomas Ashworth | 21.11 mph |
| 7 | ▶ Secret Training CC | 20.41 mph |
| Rocco Wilde | 22.48 mph |
| Olivia Smallshaw | 20.65 mph |
| Katie Lawson | 18.09 mph |
| 8 | ▶ Huddersfield Star Whs | 20.05 mph |
| Toby Cryne | 22.21 mph |
| Trevor Davis | 19.61 mph |
| Sophie Kirkby | 18.34 mph |
| 9 | ▶ Kent Valley RC | 19.08 mph |
| Duncan Orme | 21.14 mph |
| Ben Lovell | 19.24 mph |
| Peter Rowe | 16.86 mph |
| 10 | ▶ Border City Whs CC | 18.26 mph |
| David J Gibson | 18.41 mph |
| Mike Westmorland | 18.30 mph |
| Carol Westmorland | 18.06 mph |
| Event 1 — Rossendale Cycling Club Bolton by Bowland NLTTA Spoco (2026-02-28) |
| Pos | Club | Avg Top 3 Speed |
| 1 | ▶ Giant-Kendal-Sidas.uk | 25.76 mph |
| Matt Morris | 27.07 mph |
| Richard Butler | 25.50 mph |
| Richard Bickley | 24.70 mph |
| 2 | ▶ Pendle Forest CC | 23.61 mph |
| Thomas Ashworth | 23.94 mph |
| Paul Braithwaite | 23.64 mph |
| Matthew Kayley | 23.24 mph |
| 3 | ▶ Rossendale Cycling Club | 20.70 mph |
| Matthew Toman | 23.31 mph |
| Adrian Watts | 19.94 mph |
| Derek Schofield | 18.85 mph |
| 4 | ▶ Border City Whs CC | 19.14 mph |
| Carol Westmorland | 19.44 mph |
| Mike Westmorland | 19.28 mph |
| Rachael Maxwell | 18.69 mph |