Individual Standings 2018
Pos | ForEname | Surname | Cat | Club | Ridden | Points |
---|---|---|---|---|---|---|
1 | Steve | Irwin | V40 | North Lancs RC | 11 | 954 |
2 | Derek | Parkinson | V40 | Springfield Financial RT | 9 | 947 |
3 | Gethin | Butler | V40 | Preston Wheelers | 11 | 939 |
4 | Dan | Taylor | V40 | Coveryourcar.co.uk RT | 11 | 934 |
4 | Craig | Horseman | V40 | Beacon Wheelers | 8 | 934 |
6 | Sean | Owens | V40 | Croston Velo | 14 | 922 |
7 | Paul | Fleming | V50 | Preston Wheelers | 13 | 916 |
8 | Paul | Blackburn | SEN | Coveryourcar.co.uk RT | 8 | 909 |
9 | Daniel | Shackleton | V40 | ABC Centreville | 9 | 900 |
10 | Paul | Shallicker | V40 | Coveryourcar.co.uk RT | 12 | 891 |
11 | Peter | Greenwood | V60 | Team Swift | 8 | 881 |
12 | Charlotte | Boothman | FEM | ABC Centreville | 14 | 835 |
12 | Tom | Rigby | SEN | Croston Velo | 7 | 835 |
14 | Richard | Bickley | SEN | Border City Wheelers | 7 | 834 |
15 | Kenneth | Brown | SEN | Velo Club Cumbria | 8 | 828 |
16 | Paul | Russell | V50 | Springfield Financial RT | 13 | 818 |
17 | Dan | Styler | SEN | Croston Velo | 8 | 816 |
18 | Peter | Leonard | V60 | Southport CC | 9 | 802 |
19 | Matt | Stell | V40 | Springfield Financial RT | 7 | 799 |
19 | Deborah | Moss | LV4 | Team Merlin | 10 | 799 |
Team Standings 2018
Pos | TEAM of 3 | Team Points to date |
---|---|---|
1 | Coveryourcar.co.uk RT | 2734 |
2 | Croston Velo | 2573 |
3 | Springfield Financial RT | 2564 |
4 | North Lancs RC | 2420 |
5 | Border City Wheelers CC | 2295 |
6 | Beacon Wheelers | 2278 |
7 | Pendle Forest CC | 2243 |
8 | ABC Centreville | 2022 |
9 | Horwich CC | 1905 |
10 | Velo Club Cumbria | 1887 |
11 | Rossendale RC | 1874 |